0124655005 | Bosch | BOM |
0124655020 | Bosch | BOM |
0124655082 | Bosch | BOM |
081045430 | Monark | |
11.209.603 | Iskra | |
1986A00515 | Bosch | |
1986A00966 | Bosch | |
1986A00973 | Bosch | |
23100-LA5MA | Nissan | |
4892320 | Iveco | BOM |
5259578 | Cummins | |
72445477 | Iskra | |
860810 | Butec | |
CA1812IR | HC-PARTS | |
AAN5392 | Iskra |
Ginaf, TRUCKS EU
Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-Series | 2120 N | 5.9 | Diesel | 2003 09 | - | F4AE0681A | 202 | 275 | Platform / Chassis | 5880 | 6 | Products |
Heuliez, TRUCKS EU
Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX | GX 337 | 6.7 | Diesel | 2013 10 | - | 210 | 286 | Bus | 6728 | 0 | Products | ||||||
Gx | GX 427 BHNS | 7.8 | Diesel | 2013 10 | - | 280 | 380 | Bus | 7790 | 0 | Products | ||||||
Gx | GX 427 BHNS | 7.8 | Diesel | 2013 10 | - | 213 | 290 | Bus | 7790 | 0 | Products |
Irisbus, TRUCKS EU
Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Bus 127 | GX 127 | 5.9 | Diesel | 2010 04 | - | 160 | 218 | Bus | 5880 | 0 | Products | ||||||
Access Bus 127 | GX 127 | 5.9 | Diesel | 2010 04 | - | 195 | 265 | Bus | 5880 | 0 | Products | ||||||
Proway | Short, Long | 5.9 | Diesel | - | - | F4AE3681B | 160 | 217 | Bus | 5880 | 6 |
ΔΥΝΑΜΟ 28V 100A IVECO BOSCH ORIGINAL
|